Lizard Home News Contact Us Photo Gallery Message Board Running Schedule About Us Contact Us Lizard Home
February 16th 2008 Rotary Run Around 2 Miler Results

Below are the results of the 2008 Rotary Run Around 2 Miler held at Portland International Raceway on February 16th 2008. Age group awards will be mailed. For questions, please contact .

Place Race Time Bib # Age Last name First name Won
1 10:17.9 7 43 Dudman Joe M-OPEN
2 10:21.18 56 31 Bartosz Dan M-30/39
3 10:22.4 32 40 Merrifield, Jr Lawrence M-MASTER
4 10:29.33 59 25 Dolezal Eric M-20/29
5 10:35.81 74 32 Wolpert Matthew
6 10:51.5 48 22 Barber Andy
7 11:24.03 63 25 Woodham Andy
8 11:29.46 1 33 Camp Andi F-OPEN
9 11:32.43 64 50 Filkowski Kevin M-50/59
10 11:59.15 50 41 Banuelos Fidel M-40/49
11 12:13.65 30 26 Lichtenwalter Doug
12 12:22.87 11 33 Giblin Mandy F-30/39
13 12:32.84 13 56 Gladden Marvin
14 12:36.99 57 57 Schramm Keith
15 12:40.62 15 40 Royce Thomas
16 12:44.46 33 37 Grecco Toney
17 12:56.49 31 40 Merten Eric
18 13:02.84 51 42 Trautwein Steve
19 13:03.17 17 20 Barnes Max
20 13:09.02 4 16 Celino Jason M--20
21 13:21.12 18 23 Berney Thomas
22 13:34.93 49 54 Galaviz Manuel
23 13:46.96 23 21 Cruz Joel
24 13:49.28 28 33 Williams Danial
25 13:54.28 16 47 Johnson Tim
26 14:23.75 3 10 Clay Carter
27 14:24.59 37 37 Clay Christian
28 14:46.06 73 49 Papenfuss Will
29 14:55.93 65 28 Murrin Matt
30 14:59.02 8 42 Schuckman Kathleen F-MASTER
31 15:07.90 72 16 Hartung Lindsey F--20
32 15:09.78 42 41 Peterson Dave
33 15:22.61 62 22 Heinz Courtney F-20/29
34 15:51.34 58 23 Hayton Angelica
35 16:00.31 34 44 McClain Michael
36 16:06.59 60 33 Muszynski Raquel
37 16:10.21 38 56 Young Bruce
38 16:10.96 46 10 Kimball Charlie
39 16:25.96 71 46 Hartung Tracey F-40/49
40 17:00.68 36 18 Francisco Rick
41 17:22.81 41 47 Hines Cindy
42 17:46.68 40 33 Rocha Dino
43 17:56.81 22 32 Granum Beth
44 17:57.71 66 26 Balino Zorahgail
45 18:08.84 10 52 Donnelley Laura F-50/59
46 18:12.52 26 27 Anderson Penny
47 18:21.58 5 51 Nordstrom Kim
48 18:35.78 2 23 Blixt Diane
49 18:37.37 53 27 Neuson Shaun
50 18:57.24 19 28 Nicewonger Erica
51 18:57.93 54 31 Shoup Sarah
52 18:58.78 20 33 Olson-Rocha Amy
53 18:59.56 6 67 Peterson R.E. M-60/69
54 19:23.31 14 27 Francisco Nikole
55 19:56.28 39 23 Mills Justin
56 20:19.46 45 8 Voegele Chris
57 20:20.28 43 43 Voegele Jon
58 20:29.37 21 32 Diehr Amber
59 20:31.5 44 34 Voegele Edith
60 20:58.34 24 0 Caldwell Todd
61 21:57.21 47 36 Hartson Chris
62 22:11.12 61 8 Hartson Nathan
63 22:24.87 70 43 Elmer Shelly
64 22:28.09 69 10 Elmer Madison
65 23:17.20 12 28 Wilson Bonnie
66 27:22.46 49 Jennie Hanson
67 27:39.12 35 29 Lane Katie
68 28:14.14 9 0 Angel Jacqueline
69 33:45 29 0 Cartmill Mark
70 33:45 68 0 Valdrow Mike
71 33:45 52 0 Mohr Terry
72 33:45 27 0 Cartmill Barbara
25 49 Wheatley Jackie